Thursday, September 29, 2011

With my week three picks I went 11-16 not bad but could of been a lot better . If the Patriots defense get there head in the right place they could actually stop  teams from scoring so many times given up leads high 31 points per game.Tom Brady the leads most efficient QB didn't do any better throwing four interceptions in the 31-34 loos to Buffalo.

 
      



NFL WEEK 3 HI PASSING HI RUSHING HI RECEIVING
New Orleans 40, Houston 33 Schaub 373  Tate 82  Johnson 128 
NY Giants 29, Philadelphia 16 Manning 254  McCoy 128  Cruz 110 
Carolina 16, Jacksonville 10 Newton 158  Jones-Drew 122  Olsen 57 
Buffalo 34, New England 31 Brady 387  Jackson 74  Welker 217 
Cleveland 17, Miami 16 Henne 255  Thomas 95  Hartline 87 
San Francisco 13, Cincinnati 8 Smith 201  Benson 64  Davis 114 
Tennessee 17, Denver 14 Hasselbeck 311  McGahee 52  Washington 92 
Detroit 26, Minnesota 23 (OT) Stafford 378  Peterson 78  Pettigrew 112 
Baltimore 37, St. Louis 7 Flacco 389  Rice 81  Smith 152 
Oakland 34, NY Jets 24 Sanchez 369  McFadden 171  Tomlinson 116 
San Diego 20, Kansas City 17 Rivers 266  Mathews 98  Bowe 67 
Seattle 13, Arizona 10 Kolb 252  Lynch 73  Rice 109 
Tampa Bay 16, Atlanta 13 Ryan 330  Blount 81  White 140 
Green Bay 27, Chicago 17 Cutler 302  Grant 92  Jennings 119 
Pittsburgh 23, Indianapolis 20 Roethlisberger 364  Addai 86  Wallace 144 
Monday Night FootBall HI PASSING HI RUSHING HI RECEIVING
Dallas 18, Washington 16 Romo 255  Jones 115  Moss 70 

No comments:

Post a Comment